Hull-losses: | 25 | |
Hull-loss accidents: | 23 | with a total of 284 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 1 | with a total of 81 fatalities |
Hijackings: | 4 | with a total of 0 fatalities |
Survival rate: | 24.5% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
I-TIGI | Itavia | 81 | near Ustica, Italy [T... | ![]() |
![]() |
C1 | ||
YV-C-AVM | AVENSA | 75 | near Maturin | ![]() |
![]() |
A1 |