Hull-losses: | 3 | |
Hull-loss accidents: | 3 | with a total of 1 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 99.0% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
B-17912 | Uni Air | 1 | Hualien Airport ... | ![]() |
![]() |
A1 | ||
PK-LIL | Lion Air | 0 | Jakarta-Soekarno... | ![]() |
![]() |
A1 |