Hull-losses: | 15 | |
Hull-loss accidents: | 14 | with a total of 13 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 27.8% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
N777VG | The Vein Guys | 5 | Thomson-McDuffie... | ![]() |
![]() |
A1 | ||
D-IAYL | Windrose Air | 2 | near St. Moritz-Samed... | ![]() |
![]() |
A1 |