Hull-losses: | 2 | |
Hull-loss accidents: | 1 | with a total of 2 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 81.8% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
G-ABFA | Imperial Airways | 2 | Mirabella Bay, C... | ![]() |
![]() |
A1 | ||
G-ABFB | Imperial Airways | 0 | Brindisi | ![]() |
O1 |