Hull-losses: | 21 | |
Hull-loss accidents: | 15 | with a total of 54 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 3 | with a total of 35 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 70.7% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
G-AETZ | BOAC, op.for Qantas Empire Airways | 22 | near Cilacap, Java, I... | ![]() |
![]() |
C1 | ||
G-AFCZ | BOAC | 19 | near M'bour, Senegal | ![]() |
![]() |
A1 |