Hull-losses: | 43 | |
Hull-loss accidents: | 33 | with a total of 104 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 1 | with a total of 10 fatalities |
Hijackings: | 1 | with a total of 0 fatalities |
Survival rate: | 20.6% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
RAN-23 | Nepal Army | 25 | near Dhangadhi | ![]() |
![]() |
A1 | ||
9M-AZB | Airtech Rajawaldi Udara | 14 | near Long Seridan | ![]() |
A1 |