Hull-losses: | 23 | |
Hull-loss accidents: | 23 | with a total of 31 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 13.3% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
EC-GDV | Flightline | 10 | near Columbretes Isla... | ![]() |
![]() |
A1 | ||
ZS-JLZ | South African AF, lsf South African Police | 8 | near Waterkloof Air F... | ![]() |
A1 |