Hull-losses: | 145 | |
Hull-loss accidents: | 140 | with a total of 257 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 1 | with a total of 0 fatalities |
Survival rate: | 17.9% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
D-CABB | NFD | 21 | near Kettwig | ![]() |
![]() |
A1 | ||
VH-TFU | Transair Australia, op.for Aero-Tropics | 15 | near Lockhart River A... | ![]() |
A1 |