Hull-losses: | 4 | |
Hull-loss accidents: | 4 | with a total of 5 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 0 | with a total of 0 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 37.5% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
RA-64047 | Red Wings Airlines | 5 | Moskva-Vnukovo A... | ![]() |
![]() |
A1 | ||
RA-64011 | Sibir Airlines | 0 | Omsk Airport (OMS) | ![]() |
![]() |
A2 |