Hull-losses: | 14 | |
Hull-loss accidents: | 13 | with a total of 100 fatalities |
Criminal occurences (hull-losses, excl. hijackings): | 1 | with a total of 1 fatalities |
Hijackings: | 0 | with a total of 0 fatalities |
Survival rate: | 16.7% | of all occupants survived fatal accidents |
date | type | registration | operator | fat. | location | pic | cat | |
---|---|---|---|---|---|---|---|---|
S2-AGU | US-Bangla Airlines | 51 | Kathmandu-Tribhu... | ![]() |
![]() |
A1 | ||
N200WQ | Colgan Air, opf Continental Connection | 49+ 1 | near Buffalo Niagara ... | ![]() |
![]() |
A1 |