| Date: | Saturday 24 November 2018 |
| Time: | c. 07:30 LT |
| Type: | Boeing 737 MAX 8 |
| Owner/operator: | American Airlines |
| Registration: | N306RC |
| MSN: | 44465/6639 |
| Year of manufacture: | 2017 |
| Engine model: | CFMI CFM LEAP-1B |
| Fatalities: | Fatalities: 0 / Occupants: 178 |
| Other fatalities: | 0 |
| Aircraft damage: | Unknown |
| Location: | Boston-Logan International Airport, MA (BOS/KBOS) -
United States of America
|
| Phase: | Initial climb |
| Nature: | Passenger - Scheduled |
| Departure airport: | Boston-Logan International Airport, MA (BOS/KBOS) |
| Miami International Airport, FL (MIA/KMIA) | |
| Confidence Rating: |
| Date/time | Contributor | Updates |
|---|---|---|
| 24-Nov-2018 17:53 | harro | Added |