| Date: | Saturday 15 March 2014 |
| Time: | 14:30 . |
| Type: | Cirrus SR20 |
| Owner/operator: | Cirrus Charlie Delta Inc. (G-INFO) |
| Registration: | N781CD |
| MSN: | 1423 |
| Year of manufacture: | 2004 |
| Engine model: | Continental IO-360-ES |
| Fatalities: | Fatalities: 0 / Occupants: 4 |
| Other fatalities: | 0 |
| Aircraft damage: | Substantial |
| Location: | Sleap Airfield (EGCV), Harmer Hill Shrewsbury, Shropshire, -
United Kingdom
|
| Phase: | Take off |
| Nature: | Private |
| Departure airport: | Sleap Airfield (EGCV), Harmer Hill Shrewsbury, Shropshire, UK. |
| Sleap Airfield (EGCV), Harmer Hill Shrewsbury, Shropshire, UK. | |
| Confidence Rating: |

| Date/time | Contributor | Updates |
|---|---|---|
| 07-Jun-2020 16:55 | Peter Clarke | Added |