| Date: | Wednesday 5 November 1958 |
| Time: | night |
| Type: | Beechcraft C-45 Expeditor |
| Owner/operator: | United States Air Force - USAF |
| Registration: | |
| MSN: | |
| Fatalities: | Fatalities: 1 / Occupants: 4 |
| Other fatalities: | 0 |
| Aircraft damage: | Destroyed |
| Location: | 2 mi W of Town Creek, AL -
United States of America
|
| Phase: | En route |
| Nature: | Military |
| Departure airport: | Orlando, FL |
| Muscle Shoals, AL |
| Date/time | Contributor | Updates |
|---|---|---|
| 05-May-2022 12:19 | TB | Added |