| Date: | Saturday 15 April 2023 |
| Time: | 09:30 |
| Type: | Boeing 737-86Q (WL) |
| Owner/operator: | SkyUp Airlines, opf Sun Air Company |
| Registration: | UR-SQH |
| MSN: | 30292/1451 |
| Year of manufacture: | 2004 |
| Engine model: | CFMI CFM56-7B26 |
| Fatalities: | Fatalities: 0 / Occupants: 0 |
| Other fatalities: | 0 |
| Aircraft damage: | Destroyed, written off |
| Category: | Other |
| Location: | Khartoum International Airport (KRT) -
Sudan
|
| Phase: | Standing |
| Nature: | Passenger - Scheduled |
| Departure airport: | Khartoum-Civil Airport (KRT/HSSS) |
| Riyadh-King Khalid International Airport (RUH/OERK) |
| 9 November 2019 | UR-SQH | SkyUp Airlines | 0 | Sharm el Sheikh International Airport (SSH/HESH) | ![]() |
min |
| Date/time | Contributor | Updates |
|---|