| Date: | Tuesday 7 July 2020 |
| Time: | |
| Type: | Airbus A319-111 |
| Owner/operator: | Chair Airlines |
| Registration: | HB-JOH |
| MSN: | 3589 |
| Year of manufacture: | 2008 |
| Engine model: | CFMI CFM56-5B6/3 |
| Fatalities: | Fatalities: 0 / Occupants: |
| Other fatalities: | 0 |
| Aircraft damage: | Destroyed, written off |
| Category: | Other |
| Location: | Napoli-Capodichino Airport (NAP) -
Italy
|
| Phase: | Unknown |
| Nature: | - |
| Departure airport: | - |
| - | |
| Confidence Rating: |
| Date/time | Contributor | Updates |
|---|