| Date: | Saturday 12 January 2019 |
| Time: | |
| Type: | Boeing 737-524 (WL) |
| Owner/operator: | UTair Aviation |
| Registration: | VQ-BJP |
| MSN: | 28905/2934 |
| Year of manufacture: | 1997 |
| Engine model: | CFMI CFM56-3B1 |
| Fatalities: | Fatalities: 0 / Occupants: |
| Other fatalities: | 0 |
| Aircraft damage: | Substantial, written off |
| Category: | Other |
| Location: | Moskva-Vnukovo Airport (VKO) -
Russia
|
| Phase: | Pushback / towing |
| Nature: | - |
| Departure airport: | - |
| - | |
| Confidence Rating: |
| 13 October 2017 | VQ-BJP | UTair | 0 | Moscow-Vnukovo Airport (VKO/UUWW) | ![]() |
non |
| Date/time | Contributor | Updates |
|---|