| Date: | Thursday 18 May 2006 |
| Time: | 07:45 |
| Type: | Shorts 330-200 |
| Owner/operator: | Air Cargo Carriers |
| Registration: | N937MA |
| MSN: | SH.3040 |
| Year of manufacture: | 1980 |
| Total airframe hrs: | 21095 hours |
| Fatalities: | Fatalities: 0 / Occupants: 2 |
| Other fatalities: | 0 |
| Aircraft damage: | Destroyed, written off |
| Category: | Accident |
| Location: | Myrtle Beach International Airport, SC (MYR) -
United States of America
|
| Phase: | Landing |
| Nature: | Cargo |
| Departure airport: | Greensboro/High Point-Piedmont Triad International Airport, NC (GSO/KGSO) |
| Myrtle Beach International Airport, SC (MYR/KMYR) | |
| Confidence Rating: |
| Date/time | Contributor | Updates |
|---|