| Date: | Tuesday 12 May 1998 |
| Time: | 04:31 |
| Type: | Boeing 767-33AER |
| Owner/operator: | Ethiopian Airlines |
| Registration: | ET-AKW |
| MSN: | 25346/403 |
| Year of manufacture: | 1991 |
| Engine model: | Pratt & Whitney PW4056 |
| Fatalities: | Fatalities: 0 / Occupants: 141 |
| Other fatalities: | 0 |
| Aircraft damage: | Substantial, repaired |
| Category: | Accident |
| Location: | Cairo International Airport (CAI) -
Egypt
|
| Phase: | Take off |
| Nature: | Passenger - Scheduled |
| Departure airport: | Cairo International Airport (CAI/HECA) |
| Addis Ababa-Bole Airport (ADD/HAAB) | |
| Confidence Rating: |
| Date/time | Contributor | Updates |
|---|