| Date: | Monday 25 April 1994 |
| Time: | |
| Type: | IRMA/Britten-Norman BN-2A-21 Islander |
| Owner/operator: | Dirgantara Air Service |
| Registration: | PK-ZAA |
| MSN: | 730 |
| Year of manufacture: | 1974 |
| Engine model: | Lycoming IO-540-K1B5 |
| Fatalities: | Fatalities: 10 / Occupants: 11 |
| Other fatalities: | 0 |
| Aircraft damage: | Destroyed, written off |
| Category: | Accident |
| Location: | 48 km from Nangapinoh -
Indonesia
|
| Phase: | En route |
| Nature: | Passenger - Scheduled |
| Departure airport: | Pontianak-Supadio Airport (PNK/WIOO) |
| Nangapinoh Airport (NPO/WIOG) |
| Date/time | Contributor | Updates |
|---|