| Date: | Saturday 9 January 1993 |
| Time: | |
| Type: | Hawker Siddeley HS-748-234 Srs. 2 |
| Owner/operator: | Bouraq Indonesia Airlines |
| Registration: | PK-IHE |
| MSN: | 1620 |
| Year of manufacture: | 1968 |
| Fatalities: | Fatalities: 15 / Occupants: 44 |
| Other fatalities: | 0 |
| Aircraft damage: | Destroyed, written off |
| Category: | Accident |
| Location: | 2 km from Surabaya Airport (SUB) -
Indonesia
|
| Phase: | Initial climb |
| Nature: | Passenger - Scheduled |
| Departure airport: | Surabaya Airport (SUB/WARR) |
| Banjarmasin-Sjamsudin Noor Airport (BDJ/WAOO) |

| Date/time | Contributor | Updates |
|---|