| Date: | Monday 8 October 1984 |
| Time: | 19:49 |
| Type: | Learjet 24B |
| Owner/operator: | Clay Lacy Aviation |
| Registration: | N864CL |
| MSN: | 24-229 |
| Year of manufacture: | 1970 |
| Total airframe hrs: | 25515 hours |
| Engine model: | General Electric CJ610-6 |
| Fatalities: | Fatalities: 3 / Occupants: 3 |
| Other fatalities: | 0 |
| Aircraft damage: | Destroyed, written off |
| Category: | Accident |
| Location: | San Francisco International Airport, CA (SFO) -
United States of America
|
| Phase: | Initial climb |
| Nature: | Ferry/positioning |
| Departure airport: | San Francisco International Airport, CA (SFO/KSFO) |
| Los Angeles-Van Nuys Airport, CA (VNY/KVNY) | |
| Confidence Rating: |
| Date/time | Contributor | Updates |
|---|