| Date: | Sunday 11 January 1981 |
| Time: | |
| Type: | Douglas C-47A-20-DK (DC-3) |
| Owner/operator: | Ethiopian Airlines |
| Registration: | ET-AGW |
| MSN: | 12981 |
| Year of manufacture: | 1944 |
| Total airframe hrs: | 43024 hours |
| Engine model: | Pratt & Whitney R-1830-92 |
| Fatalities: | Fatalities: 0 / Occupants: |
| Other fatalities: | 0 |
| Aircraft damage: | Destroyed, written off |
| Category: | Accident |
| Location: | Bahar Dar Airport (BJR) -
Ethiopia
|
| Phase: | Landing |
| Nature: | Cargo |
| Departure airport: | |
| Bahar Dar Airport (BJR/HABD) |
| 25 June 1954 | XY-ACT | Union of Burma Airways | 0 | near Pathein | ![]() |
non |
| Date/time | Contributor | Updates |
|---|