| Date: | Thursday 20 September 1979 |
| Time: | 16:15 |
| Type: | Douglas C-47A-20-DK (DC-3) |
| Owner/operator: | Ethiopian Airlines |
| Registration: | ET-AGU |
| MSN: | 13026 |
| Year of manufacture: | 1944 |
| Total airframe hrs: | 44676 hours |
| Engine model: | Pratt & Whitney R-1830-92 |
| Fatalities: | Fatalities: 0 / Occupants: 7 |
| Other fatalities: | 0 |
| Aircraft damage: | Destroyed, written off |
| Category: | Accident |
| Location: | Oborso -
Ethiopia
|
| Phase: | Take off |
| Nature: | Passenger - Scheduled |
| Departure airport: | |
| 20 April 1979 | ET-AGU | Ethiopian Airlines | 0 | Oborso | ![]() |
sub |
| Date/time | Contributor | Updates |
|---|