| Date: | Monday 24 May 1971 |
| Time: | 15:30 |
| Type: | Grumman SA-16A Albatross (HU-16) |
| Owner/operator: | Ejército del Aire |
| Registration: | AD.1-3 |
| MSN: | G-50 |
| Fatalities: | Fatalities: 0 / Occupants: 6 |
| Other fatalities: | 0 |
| Aircraft damage: | Destroyed, written off |
| Category: | Accident |
| Location: | 6 km from Braganza -
Portugal
|
| Phase: | Unknown |
| Nature: | Military |
| Departure airport: | Palma de Mallorca-Son San Juan Air Base (PMI/LEPA) |
| Date/time | Contributor | Updates |
|---|