| Date: | Sunday 20 November 1966 |
| Time: | 06:06 |
| Type: | Martin 4-0-4 |
| Owner/operator: | Piedmont Airlines |
| Registration: | N40406 |
| MSN: | 14170 |
| Fatalities: | Fatalities: 3 / Occupants: 3 |
| Other fatalities: | 0 |
| Aircraft damage: | Destroyed, written off |
| Category: | Accident |
| Location: | 5 km S of New Bern Airport, NC (EWN) -
United States of America
|
| Phase: | Take off |
| Nature: | Ferry/positioning |
| Departure airport: | Wilmington-New Hanover County Airport, NC (ILM/KILM) |
| Destination airport: | New Bern-Simmons Nott Airport, NC (EWN/KEWN) |
| Investigating agency: | NTSB |
| Confidence Rating: | Accident investigation report completed and information captured |
Narrative:Collided with trees and crashed into a wooded area.
PROBABLE CAUSE: Descent below obstructing terrain.
Accident investigation:
|
|
| | |
| Investigating agency: | NTSB |
| Report number: | MIA67A0058 |
| Status: | Investigation completed |
| Duration: | 9 months |
| Download report: | Final report
|
|
Sources:
NTSB File #1-0072
Location
Revision history:
| Date/time | Contributor | Updates |
The Aviation Safety Network is an exclusive service provided by:

CONNECT WITH US:
©2025 Flight Safety Foundation