| Date: | Monday 17 November 1958 |
| Time: | |
| Type: | Douglas C-124A Globemaster II |
| Owner/operator: | United States Air Force - USAF |
| Registration: | 51-162 |
| MSN: | 43496 |
| Engine model: | Pratt & Whitney R-4360-20WA |
| Fatalities: | Fatalities: 0 / Occupants: 34 |
| Other fatalities: | 0 |
| Aircraft damage: | Destroyed, written off |
| Category: | Accident |
| Location: | Augusta-Bush Field, GA (AGS) -
United States of America
|
| Phase: | Landing |
| Nature: | Military |
| Departure airport: | |
| Augusta-Bush Field, GA (AGS/KAGS) |
| Date/time | Contributor | Updates |
|---|