| Date: | Thursday 10 August 2023 |
| Time: | 10:10 |
| Type: | Airbus A319-111 |
| Owner/operator: | Brussels Airlines |
| Registration: | OO-SSV |
| MSN: | 2196 |
| Year of manufacture: | 2004 |
| Engine model: | CFMI CFM56-5B5/P |
| Fatalities: | Fatalities: 0 / Occupants: |
| Other fatalities: | 0 |
| Aircraft damage: | Unknown |
| Location: | near Brussels -
Belgium
|
| Phase: | Initial climb |
| Nature: | Passenger - Scheduled |
| Departure airport: | Brussel-Zaventem Airport (BRU/EBBR) |
| Stockholm-Bromma Airport (BMA/ESSB) | |
| Confidence Rating: |
| Date/time | Contributor | Updates |
|---|---|---|
| 11-Aug-2023 12:25 | harro | Added |
| 11-Aug-2023 12:25 | harro | Updated |