| Date: | Monday 26 February 2024 |
| Time: | 07:59 |
| Type: | Learjet 55 |
| Owner/operator: | Air Gato Enterprises Inc |
| Registration: | N989AW |
| MSN: | 55-019 |
| Year of manufacture: | 1982 |
| Fatalities: | Fatalities: 0 / Occupants: 4 |
| Other fatalities: | 0 |
| Aircraft damage: | Minor |
| Category: | Incident |
| Location: | St. Petersburg-Clearwater International Airport (PIE/KPIE) -
United States of America
|
| Phase: | Take off |
| Nature: | Passenger |
| Departure airport: | St. Petersburg-Clearwater International Airport, FL (PIE/KPIE) |
| Investigating agency: | FAA |
| Confidence Rating: |
| Date/time | Contributor | Updates |
|---|---|---|
| 26-Feb-2024 17:14 | aus | Added |
| 26-Feb-2024 17:15 | ASN | Updated [Aircraft type, Registration, Cn, Operator, Source, Narrative, ] |