| Date: | Saturday 2 February 1985 |
| Time: | 10:10 |
| Type: | Boeing 737-219 |
| Owner/operator: | Air New Zealand |
| Registration: | ZK-NAE |
| MSN: | 19931/77 |
| Year of manufacture: | 1968 |
| Fatalities: | Fatalities: 0 / Occupants: 121 |
| Other fatalities: | 0 |
| Aircraft damage: | None |
| Category: | Accident |
| Location: | near Christchurch -
New Zealand
|
| Phase: | En route |
| Nature: | Passenger - Scheduled |
| Departure airport: | |
| Confidence Rating: |
| Date/time | Contributor | Updates |
|---|---|---|
| 04-Oct-2024 12:00 | ASN | Added |
| 04-Oct-2024 14:29 | ASN | Updated [Aircraft type, Cn, Operator, Location, Narrative, ] |