| Date: | Tuesday 26 November 2024 |
| Time: | 17:12 LT |
| Type: | Boeing 737-8JP (WL) |
| Owner/operator: | Sun Country Airlines |
| Registration: | N849SY |
| MSN: | 41131/5317 |
| Year of manufacture: | 2015 |
| Engine model: | CFMI CFM56-7B |
| Fatalities: | Fatalities: 0 / Occupants: 180 |
| Other fatalities: | 0 |
| Aircraft damage: | Unknown |
| Category: | Incident |
| Location: | Phoenix-Sky Harbor International Airport, AZ (PHX/KPHX) -
United States of America
|
| Phase: | Initial climb |
| Nature: | Passenger - Scheduled |
| Departure airport: | Phoenix-Sky Harbor International Airport, AZ (PHX/KPHX) |
| Minneapolis-St. Paul International Airport, MN (MSP/KMSP) | |
| Confidence Rating: |
| Date/time | Contributor | Updates |
|---|---|---|
| 01-Dec-2024 15:22 | ASN | Added |