| Date: | Sunday 23 February 2025 |
| Time: | 18:14 |
| Type: | de Havilland Canada DHC-2T Turbo Beaver |
| Owner/operator: | Jump Aviation Pty Ltd |
| Registration: | VH-AAX |
| MSN: | 1411 |
| Year of manufacture: | 1959 |
| Engine model: | Garrett Turbineo TPE331-2-201A |
| Fatalities: | Fatalities: 0 / Occupants: |
| Other fatalities: | 0 |
| Aircraft damage: | Substantial |
| Category: | Accident |
| Location: | Deniliquin Airport, NSW (DNQ/YDLQ) -
Australia
|
| Phase: | Landing |
| Nature: | Ferry/positioning |
| Departure airport: | YLGH |
| Deniliquin Airport, NSW (DNQ/YDLQ) | |
| Investigating agency: | ATSB |
| Confidence Rating: |
| 4 April 2022 | VH-AAX | Skydive Oz | 0 | Moruya Airport, (MYA/YMRY), NSW | ![]() |
non |
| Engine failure | ||||||
| Date/time | Contributor | Updates |
|---|---|---|
| 04-Mar-2025 18:16 | ASN | Added |