| Date: | Sunday 27 April 1980 |
| Time: | 23:32 |
| Type: | Cessna 404 |
| Owner/operator: | Faraday Industries |
| Registration: | N5237J |
| MSN: | 404-0619 |
| Engine model: | Continental GTISO-520 |
| Fatalities: | Fatalities: 1 / Occupants: 2 |
| Other fatalities: | 0 |
| Aircraft damage: | Substantial |
| Category: | Accident |
| Location: | New Orleans, LA -
United States of America
|
| Phase: | Approach |
| Nature: | Private |
| Departure airport: | Las Vegas, NV |
| Destination airport: | Mobile, AL |
| Investigating agency: | NTSB |
| Confidence Rating: | Information verified through data from accident investigation authorities |
Narrative:Crashed on approach out of fuel.
Accident investigation:
|
|
| | |
| Investigating agency: | NTSB |
| Report number: | FTW80FA068 |
| Status: | Investigation completed |
| Duration: | 10 months |
| Download report: | Final report
|
|
Sources:
NTSB
Revision history:
| Date/time | Contributor | Updates |
| 25-Feb-2008 12:00 |
ASN archive |
Added |
| 01-Jan-2011 13:46 |
TB |
Updated [Aircraft type, Operator, Other fatalities, Phase, Departure airport, Destination airport, Narrative, ] |
The Aviation Safety Network is an exclusive service provided by:

CONNECT WITH US:
©2025 Flight Safety Foundation