![]() |
![]() 1 Piston engine |
acc. date | type | reg. | operator | fat. | location | dmg | |||
---|---|---|---|---|---|---|---|---|---|
30-APR-1916 | Curtiss JN-4 | 3431 | RNAS Chingford | 1 | Edmonton, Middlesex | ![]() |
w/o | ||
20-OCT-1916 | Curtiss JN-3 | A3831 | 16 (Reserve) Sqn RFC | 1 | Rustington, near Littlehampton, West Sussex | ![]() |
w/o | ||
12-NOV-1916 | Curtiss JN-3 | A1255 | 16 (Reserve) Sqn RFC | 1 | near Beaulieu, Hampshire | ![]() |
w/o | ||
08-DEC-1916 | Curtiss JN-3 | 5639 | 56 Sqn RFC | 1 | RFC London Colney, Hertfordshire | ![]() |
w/o | ||
12-MAR-1917 | Curtiss JN-3 | A5496 | 16 Sqn RFC | 1 | near Beaulieu, Hampshire | ![]() |
w/o | ||
30-APR-1917 | Curtiss JN-3 | A3280 | 36 (Reserve) Sqn RFC | 1 | Hull, East Yorkshire | ![]() |
w/o | ||
24-NOV-1917 | Curtiss JN 4 | C760 | 79 Canadian Trg Sqn RFC | 1 | Everman Field, Camp Taliafero, Texas | ![]() |
w/o | ||
19-DEC-1917 | Curtiss JN-3 | A1259 | 1 Trg Depot Stn RFC | 1 | near Stamford, Lincolnshire | ![]() |
w/o | ||
05-JAN-1918 | Curtiss JN-4A | SC-1456 | Love Field, Dallas, TX | ![]() |
w/o | ||||
08-JAN-1918 | Curtiss JN-4A | SC-1617 | Kelly Field, TX | ![]() |
w/o | ||||
13-JAN-1918 | Curtiss JN-4B | SC-2701 | 3 mi N & slightly W of Love Field, TX | ![]() |
w/o | ||||
18-JAN-1918 | Curtiss JN-4A | SC-1556 | Waco, TX | ![]() |
w/o | ||||
24-JAN-1918 | Curtiss JN-4A | SC-1405 | Kelly Field, TX | ![]() |
w/o | ||||
25-JAN-1918 | Curtiss JN-4A | SC-1655 | Kelly Field, TX | ![]() |
w/o | ||||
26-JAN-1918 | Curtiss JN-4A | AS-1609 | Kelly Field, TX | ![]() |
w/o | ||||
29-JAN-1918 | Curtiss JN-4A | AS-1491 | Kelly Field, TX | ![]() |
w/o | ||||
26-FEB-1918 | Curtiss JN-4D | SC-2689 | Park Field, TN | ![]() |
w/o | ||||
26-FEB-1918 | Curtiss JN-4 | SC-969 | Park Field, TN | ![]() |
w/o | ||||
27-FEB-1918 | Curtiss JN-4A | Louisiana | ![]() |
w/o | |||||
27-FEB-1918 | Curtiss JN-4Can | AS-38572 | Texas | ![]() |
w/o | ||||
27-FEB-1918 | Curtiss JN-4A | SC-1517 | Kelly Field, TX | ![]() |
w/o | ||||
02-MAR-1918 | Curtiss JN-6H | 6 mi S of Taliaferro Field, TX | ![]() |
w/o | |||||
02-MAR-1918 | Curtiss JN-4D | SC-2922 | Houston, TX | ![]() |
w/o | ||||
03-MAR-1918 | Curtiss JN-4D | AS-3027 | Texas | ![]() |
w/o | ||||
03-MAR-1918 | Curtiss JN-4D | Taliaferro Field # 1, Hicks, TX | ![]() |
w/o | |||||
05-MAR-1918 | Curtiss JN-4 | SC-949 | New Braunfels, TX | ![]() |
w/o | ||||
06-MAR-1918 | Curtiss JN-4A | SC-1305 | Kelly Field, TX | ![]() |
w/o | ||||
08-MAR-1918 | Curtiss JN-4A | SC-1557 | Kelly Field, TX | ![]() |
w/o | ||||
09-MAR-1918 | Curtiss JN-4A | SC-268 | near Kelly Field, TX | ![]() |
w/o | ||||
09-MAR-1918 | Curtiss JN-4Can | SC-895 | near Kelly Field, TX | ![]() |
w/o | ||||
11-MAR-1918 | Curtiss JN-4Can | SC-891 | Kelly Field, TX | ![]() |
w/o | ||||
11-MAR-1918 | Curtiss JN-4A | SC-2866 | Kelly Field, TX | ![]() |
w/o | ||||
13-MAR-1918 | Curtiss JN-4 | SC-4888 | Kelly Field, TX | ![]() |
w/o | ||||
14-MAR-1918 | Curtiss JN-4D | SC-25056 | Ellington Field, TX | ![]() |
w/o | ||||
15-MAR-1918 | Curtiss JN-4 | SC-83417 | Kelly Field, TX | ![]() |
w/o | ||||
18-MAR-1918 | Curtiss JN-4 | SC-953 | San Diego Bay, CA | ![]() |
w/o | ||||
20-MAR-1918 | Curtiss JN-4 | SC-893 | Austin, TX | ![]() |
w/o | ||||
25-MAR-1918 | Curtiss JN-4H | ![]() |
w/o | ||||||
28-MAR-1918 | Curtiss JN-4A | SC-1312 | Kelly Field, TX | ![]() |
w/o | ||||
01-APR-1918 | Curtiss JN-4D | SC-1594 | Ellington Field, TX | ![]() |
w/o | ||||
01-APR-1918 | Curtiss JN-4D | SC-1530 | Ellington Field, TX | ![]() |
w/o | ||||
02-APR-1918 | Curtiss JN-4D | AS-1133 | Kelly Field, TX | ![]() |
w/o | ||||
04-APR-1918 | Curtiss JN-4A | SC-1526 | Ellington Field, TX | ![]() |
w/o | ||||
05-APR-1918 | Curtiss JN-4D | SC-2802 | Ellington Field, TX | ![]() |
w/o | ||||
09-APR-1918 | Curtiss JN-4 | US Army SCAS | 1 | Camp Taliaferro, Hicks Field, Texas | ![]() |
w/o | |||
09-APR-1918 | Curtiss JN-4A | SC-1651 | Kelly Field, TX | ![]() |
w/o | ||||
10-APR-1918 | Curtiss JN-4D | AS-1302 | Kelly Field, TX | ![]() |
w/o | ||||
10-APR-1918 | Curtiss JN-4D | AS-1613 | near Kelly Field, TX | ![]() |
w/o | ||||
15-APR-1918 | Curtiss JN-4D | AS-2756 | Kelly Field, TX | ![]() |
w/o | ||||
15-APR-1918 | Curtiss JN-4D | SC-2875 | Kelly Field, TX | ![]() |
w/o | ||||
16-APR-1918 | Curtiss JN-4 | ½ mi N of Teliaferro Field # 1, TX | ![]() |
w/o | |||||
16-APR-1918 | Curtiss JN-4Can | SC-38585 | near Ellington Field, TX | ![]() |
w/o | ||||
16-APR-1918 | Curtiss JN-4Can | SC-38535 | Ellington Field, TX | ![]() |
w/o | ||||
17-APR-1918 | Curtiss JN-4D | AS-1327 | Texas | ![]() |
w/o | ||||
17-APR-1918 | Curtiss JN-4Can | SC-39997 | San Diego Bay, CA | ![]() |
w/o | ||||
19-APR-1918 | Curtiss JN-4D | SC-2856 | Kelly Field, TX | ![]() |
w/o | ||||
22-APR-1918 | Curtiss JN-4Can | SC-40002 | San Diego, CA | ![]() |
w/o | ||||
23-APR-1918 | Curtiss JN-4Can | SC-40002 | San Diego, CA | ![]() |
w/o | ||||
23-APR-1918 | Curtiss JN-4Can | SC-40003 | San Diego, CA | ![]() |
w/o | ||||
23-APR-1918 | Curtiss JN-4D | SC-2573 | Camp Millington, TN | ![]() |
w/o | ||||
23-APR-1918 | Curtiss JN-4 | Camp Burbank, TX | ![]() |
w/o | |||||
24-APR-1918 | Curtiss JN-4D | SC-1703 | Wichita Falls, TX | ![]() |
w/o | ||||
01-MAY-1918 | Curtiss JN-4D | AS-3215 | San Diego | ![]() |
w/o | ||||
01-MAY-1918 | Curtiss JN-4A | SC-1500 | Wilbur Wright Field, Fairfield, OH | ![]() |
w/o | ||||
01-MAY-1918 | Curtiss JN-4A | AS-1500 | SCAS USAAC | 1 | Wilbur Wright Field, Fairfield, Ohio | ![]() |
w/o | ||
02-MAY-1918 | Curtiss JN-4HT | AS-37973 | Post Field, Fort Sill, OK | ![]() |
w/o | ||||
03-MAY-1918 | Curtiss JN-4D | SC-978 | Near, LaJolla, Ca | ![]() |
w/o | ||||
03-MAY-1918 | Curtiss JN-4 | C-692 | Ft Worth, TX | ![]() |
w/o | ||||
04-MAY-1918 | Curtiss JN-4D | SC-978 | Near La Jolla, CA | ![]() |
w/o | ||||
06-MAY-1918 | Curtiss JN-4B | SC-692 | 39 mi NE of Taliaferro Field, TX | ![]() |
w/o | ||||
07-MAY-1918 | Curtiss JN-4 | SC-3362 | near Scott Field, IL | ![]() |
w/o | ||||
07-MAY-1918 | Curtiss JN-4D | AS-1151 | Kelly Field, TX | ![]() |
w/o | ||||
08-MAY-1918 | Curtiss JN-4D | SC-1329 | 7 mi from Mineola, NY | ![]() |
w/o | ||||
08-MAY-1918 | Curtiss JN-4D | SC-1320 | 7 mi from Mineola, NY | ![]() |
w/o | ||||
09-MAY-1918 | Curtiss JN-4H | 38266 | 1 | Post Field, Fort Sill, OK | ![]() |
w/o | |||
10-MAY-1918 | Curtiss JN-4D | AS-2603 | near Kelly Field, TX | ![]() |
w/o | ||||
10-MAY-1918 | Curtiss JN-4B | AS-824 | Taliaferro Field, TX | ![]() |
w/o | ||||
11-MAY-1918 | Curtiss JN-4A | SC-1512 | Kelly Field, TX | ![]() |
w/o | ||||
11-MAY-1918 | Curtiss JN-4H | SC-38059 | Ellington Field, TX | ![]() |
w/o | ||||
13-MAY-1918 | Curtiss JN-4Can | SC-3858 | Elington Field, TX | ![]() |
w/o | ||||
14-MAY-1918 | Curtiss JN-4D | AS-957 | Kelly Field, TX | ![]() |
w/o | ||||
16-MAY-1918 | Curtiss JN-4D | SC-1282 | Kelly Field, TX | ![]() |
w/o | ||||
18-MAY-1918 | Curtiss JN-4D | SC-2713 | Kelly Field, TX | ![]() |
w/o | ||||
21-MAY-1918 | Curtiss JN-4D | SC-2670 | Gerstner Field, LA | ![]() |
w/o | ||||
21-MAY-1918 | Curtiss JN-4H | SC-37962 | Gerstner Field, LA | ![]() |
w/o | ||||
22-MAY-1918 | Curtiss JN-4A | SC-1325 | Kelly Field, TX | ![]() |
w/o | ||||
23-MAY-1918 | Curtiss JN-4D | SC-2548 | Camp Millington, TN | ![]() |
w/o | ||||
24-MAY-1918 | Curtiss JN-4D | AS-896 | Kelly Field, TX | ![]() |
w/o | ||||
25-MAY-1918 | Curtiss JN-4D | SC-2604 | Kelly Field, TX | ![]() |
w/o | ||||
27-MAY-1918 | Curtiss JN-4A | SC-1494 | Kelly Field, TX | ![]() |
w/o | ||||
27-MAY-1918 | Curtiss JN-4D | AS-2731 | Kelly Field, TX | ![]() |
w/o | ||||
28-MAY-1918 | Curtiss JN-4D | SC-2850 | 2 mi from Hazelhurst Field, Mineola, LI, NY | ![]() |
w/o | ||||
29-MAY-1918 | Curtiss JN-4B | SC-830 | 3 mi N of Taliaferro Field, TX | ![]() |
w/o | ||||
04-JUN-1918 | Curtiss JN-4D | AS-2941 | 4 mi W of LaPorte, TX | ![]() |
w/o | ||||
04-JUN-1918 | Curtiss JN-4D | SC-3255 | Brooks Field, TX | ![]() |
w/o | ||||
04-JUN-1918 | Curtiss JN-4D | Field # 2 | San Diego, CA | ![]() |
w/o | ||||
04-JUN-1918 | Curtiss JN-4D | SC-3300 | Brooks Field, TX | ![]() |
w/o | ||||
05-JUN-1918 | Curtiss JN-4B | SC-396 | Ft Worth, TX | ![]() |
w/o | ||||
05-JUN-1918 | Curtiss JN-4Can | SC-818 | Ft Worth, TX | ![]() |
w/o | ||||
06-JUN-1918 | Curtiss JN-4D | AS-2600 | Kelly Field, TX | ![]() |
w/o |