f
![]() |
Curtiss JN-41 Piston engine |
| acc. date | type | reg. | operator | fat. | location | dmg | |||
|---|---|---|---|---|---|---|---|---|---|
| 14 Aug 1918 | Curtiss JN-4D | SC-3344 | Payne Field, Westpoint, MS | ![]() |
w/o | ||||
| 14 Aug 1918 | Curtiss JN-4D | ½ mi N of Carruthers Field, TX | ![]() |
w/o | |||||
| 15 Aug 1918 | Curtiss JN-4D | AS-3507 | Payne Field West Point, MS | ![]() |
w/o | ||||
| 16 Aug 1918 | Curtiss JN-4Can | SC-814 | near Barron Field, TX | ![]() |
w/o | ||||
| 19 Aug 1918 | Curtiss JN-4B | SC-420 | Ellington Field, Texas | ![]() |
w/o | ||||
| 19 Aug 1918 | Curtiss JN-4H | AS-38041 | Ellington Field, Texas | ![]() |
w/o | ||||
| 20 Aug 1918 | Curtiss JN-4D | SC-331 | Scott Field, IL | ![]() |
w/o | ||||
| 22 Aug 1918 | Curtiss JN-4D | AS-3021E | Carlstrom Field, Arcadia, FL | ![]() |
w/o | ||||
| 23 Aug 1918 | Curtiss JN-4D | SC-2819 | 1 mi N of Park Field, TN | ![]() |
w/o | ||||
| 27 Aug 1918 | Curtiss JN-5D | AS-3605 | Aux Field, Cordele, GA | ![]() |
w/o | ||||
| 28 Aug 1918 | Curtiss JN-4D | SC-4011 | Near Richardson, TX | ![]() |
w/o | ||||
| 28 Aug 1918 | Curtiss JN-4 | SC-1294 | West Point, MS | ![]() |
w/o | ||||
| 29 Aug 1918 | Curtiss JN-4D | AS-2743 | Chanute Field, IL | ![]() |
w/o | ||||
| 30 Aug 1918 | Curtiss JN-4H | AS-38178 | 3 Aviation Instruction Center | ![]() |
w/o | ||||
| 30 Aug 1918 | Curtiss JN-4D | SC-5165 | 1.5 mi NE of Call Field, TX | ![]() |
w/o | ||||
| 31 Aug 1918 | Curtiss JN-4D | SC-3054 | near Brooks Field, TX | ![]() |
w/o | ||||
| 1 Sep 1918 | Curtiss JN-4D | AS-5160 | Hillsboro, TX | ![]() |
w/o | ||||
| 3 Sep 1918 | Curtiss JN-4 | South accuracy field, 2 mi S of Barron Fld, TX | ![]() |
w/o | |||||
| 3 Sep 1918 | Curtiss JN-4 | Barron Field, Fort Worth, TX | ![]() |
w/o | |||||
| 3 Sep 1918 | Curtiss JN-4 | Barron Field, Fort Worth, TX | ![]() |
w/o | |||||
| 6 Sep 1918 | Curtiss JN-4D | AS-3569 | Americus, GA | ![]() |
w/o | ||||
| 7 Sep 1918 | Curtiss JN-4Can | AS-39219 | Oglethorpe, GA | ![]() |
w/o | ||||
| 7 Sep 1918 | Curtiss JN-4D | AS-3673 | 3.5 miles from Mather Field, California, | ![]() |
w/o | ||||
| 7 Sep 1918 | Curtiss JN-4D | AS-3995 | 3.5 miles from Mather Field, California, | ![]() |
w/o | ||||
| 9 Sep 1918 | Curtiss JN-4D | AS-2739 | 2 mi W of Gertner Field, LA | ![]() |
w/o | ||||
| 9 Sep 1918 | Curtiss JN-4H | SC-41527 | Selfridge Field, MI | ![]() |
w/o | ||||
| 9 Sep 1918 | Curtiss JN-4H | SC-38363 | Selfridge Field, MI | ![]() |
w/o | ||||
| 10 Sep 1918 | Curtiss JN-4D | AS-33887 | West side of Stinson Field, TX | ![]() |
w/o | ||||
| 10 Sep 1918 | Curtiss JN-6H | AS-42093 | Carruthers Field, TX | ![]() |
w/o | ||||
| 11 Sep 1918 | Curtiss JN-4D | SC-3231 | 4 mi SE of Brooks Field, TX | ![]() |
w/o | ||||
| 12 Sep 1918 | Curtiss JN-4B | SC-964 | 1.5 mile NW of Kelly Field, Texas | ![]() |
w/o | ||||
| 12 Sep 1918 | Curtiss JN-4A | SC-1508 | 3 mi SW of Kelly Field, TX | ![]() |
w/o | ||||
| 12 Sep 1918 | Curtiss JN-4D | SC-3855 | Letot, TX, 2 mi NW of Love Field, TX | ![]() |
w/o | ||||
| 12 Sep 1918 | Curtiss JN-4D | AS-5528 | Rich Field, Waco, TX | ![]() |
w/o | ||||
| 12 Sep 1918 | Curtiss JN-4D | AS-5162 | Rich Field, Waco, TX | ![]() |
w/o | ||||
| 13 Sep 1918 | Curtiss JN-4D | SC-902 | RMA Field, 3.5 mi N of Carruthers Fiedl, TX | ![]() |
w/o | ||||
| 13 Sep 1918 | Curtiss JN-4D | SC-3978 | Pacific Ocean 500 yds south end North Island, California, | ![]() |
w/o | ||||
| 16 Sep 1918 | Curtiss JN-4HB | SC-38440 | 609 Ocean Ave, Brooklyn, NY | ![]() |
w/o | ||||
| 18 Sep 1918 | Curtiss JN-4H | AS-41486 | Near Rockwell Field, California, | ![]() |
w/o | ||||
| 18 Sep 1918 | Curtiss JN-4H | AS-38433 | Santa Gertrudis Ranch, 3 mi W of Kingsville,TX | ![]() |
w/o | ||||
| 18 Sep 1918 | Curtiss JN-4D | AS-3504 | ¼ mi E of McCook Field, OH | ![]() |
w/o | ||||
| 19 Sep 1918 | Curtiss JN-4A | SC-1617 | SE end of Kelly Field, TX | ![]() |
w/o | ||||
| 21 Sep 1918 | Curtiss JN-4 | SC-788 | Accuracy Stage, Barron Field, TX | ![]() |
w/o | ||||
| 22 Sep 1918 | Curtiss JN-4H | SC-4148 | Big Cypress Swamp SE of Carlstrom Field, FL | ![]() |
w/o | ||||
| 23 Sep 1918 | Curtiss JN-4D | AS-39237 | Payne Field, Westpoint, MS | ![]() |
w/o | ||||
| 23 Sep 1918 | Curtiss JN-4A | SC-1598 | Park Field, TN | ![]() |
w/o | ||||
| 25 Sep 1918 | Curtiss JN-4D | SC-3233 | Camp Alfred Vail, Little Silver, NJ | ![]() |
w/o | ||||
| 25 Sep 1918 | Curtiss JN-4D | AS-5251 | Texas | ![]() |
w/o | ||||
| 26 Sep 1918 | Curtiss JN-4D | AS-40018 | near San Diego, California | ![]() |
w/o | ||||
| 26 Sep 1918 | Curtiss JN-4D | AS-2857 | 10 miles W of Kelly Field, Texas | ![]() |
w/o | ||||
| 27 Sep 1918 | Curtiss JN-4B | 131-B | Granger, TX | ![]() |
w/o | ||||
| 27 Sep 1918 | Curtiss JN-4 | AS-33884 | Kelly Field, Texas | ![]() |
w/o | ||||
| 27 Sep 1918 | Curtiss JN-4D | SC-3667 | Mather Field, California | ![]() |
w/o | ||||
| 28 Sep 1918 | Curtiss JN-4D | AS-33886 | Brenham, TX | ![]() |
w/o | ||||
| 28 Sep 1918 | Curtiss JN-4D | AS-3700 | March Field, California, | ![]() |
w/o | ||||
| 1 Oct 1918 | Curtiss JN-4D | AS-29226 | 6 mi W of Brookville, MS | ![]() |
w/o | ||||
| 1 Oct 1918 | Curtiss JN-6H | AS-41947 | Pimlico Racetrack, Baltimore, MD | ![]() |
w/o | ||||
| 3 Oct 1918 | Curtiss JN-4 | AS-1610 | SP tracks, Kelly Field #1, TX | ![]() |
w/o | ||||
| 3 Oct 1918 | Curtiss JN-4A | AA-1606 | Radio Field, Kelly Field, TX | ![]() |
w/o | ||||
| 4 Oct 1918 | Curtiss JN-4H | AS-38504 | Near center of south field, Ellington Field, TX | ![]() |
w/o | ||||
| 4 Oct 1918 | Curtiss JN-4D | AS-3326 | Scott Field, IL | ![]() |
w/o | ||||
| 4 Oct 1918 | Curtiss JN-4D | AS-3536 | Payne Field, Westpoint, MS | ![]() |
w/o | ||||
| 4 Oct 1918 | Curtiss JN-4Can | AS-39361 | Karns City, TX | ![]() |
w/o | ||||
| 4 Oct 1918 | Curtiss JN-4H | AS-38287 | Small field, Kansas City, KS | ![]() |
w/o | ||||
| 5 Oct 1918 | Curtiss JN-4H | AS-41583 | near Fort Worth, TX | ![]() |
w/o | ||||
| 5 Oct 1918 | Curtiss JN-4H | AS-38378 | near Fort Worth, TX | ![]() |
w/o | ||||
| 5 Oct 1918 | Curtiss JN-4Can | AS-466 | Barron Field, Tx | ![]() |
w/o | ||||
| 10 Oct 1918 | Curtiss JN-4D | SC-2828 | Scott Field, IL | ![]() |
w/o | ||||
| 10 Oct 1918 | Curtiss JN-4 | AS-734 | Barron Field, TX | ![]() |
w/o | ||||
| 12 Oct 1918 | Curtiss JN-4D | AS-2875 | Dual Stage Area, Kelly Field, TX | ![]() |
w/o | ||||
| 12 Oct 1918 | Curtiss JN-4D | SC-2792 | Fulton, KY | ![]() |
w/o | ||||
| 14 Oct 1918 | Curtiss JN-4H | AS-38094 | Langley Field, VA | ![]() |
w/o | ||||
| 14 Oct 1918 | Curtiss JN-4D | SC-33835 | 30 mi from Payne Field, MS | ![]() |
w/o | ||||
| 14 Oct 1918 | Curtiss JN-4H | AS-38271 | Post Field, Fort Sill, OK | ![]() |
w/o | ||||
| 15 Oct 1918 | Curtiss JN-4 | AS-35242 | Mississippi | ![]() |
w/o | ||||
| 16 Oct 1918 | Curtiss JN-4Can | AS-39184 | Marion, Bexar Co, TX | ![]() |
w/o | ||||
| 16 Oct 1918 | Curtiss JN-4H | SC-38271 | Post Field, Fort Sill, OK | ![]() |
w/o | ||||
| 18 Oct 1918 | Curtiss JN-4D | AS-33930 | Kelly Field. TX | ![]() |
w/o | ||||
| 19 Oct 1918 | Curtiss JN-4D | AS-39292 | NW corner of Flying Field, Flatonia, TX | ![]() |
w/o | ||||
| 19 Oct 1918 | Curtiss JN-4D | AS-33877 | Payne Field, Westpoint, MS | ![]() |
w/o | ||||
| 26 Oct 1918 | Curtiss JN-4D | AS-2727 | Vanderstucken of Kelly Field # 2, TX | ![]() |
w/o | ||||
| 28 Oct 1918 | Curtiss JN-4D | AS-39337 | 3 mi W of Florresville, TX | ![]() |
w/o | ||||
| 28 Oct 1918 | Curtiss JN-4H | AS-38427 | Ellington Field, TX | ![]() |
w/o | ||||
| 29 Oct 1918 | Curtiss JN-4H | AS-41545 | 1 mi W of Selfridge Field, MI | ![]() |
w/o | ||||
| 29 Oct 1918 | Curtiss JN-4D | SC-3869 | Love Field, TX | ![]() |
w/o | ||||
| 29 Oct 1918 | Curtiss JN-4 | Carruthers Field, TX | ![]() |
w/o | |||||
| 1 Nov 1918 | Curtiss JN-4D | AS-3273 | 5 mi from Carlstrom Field, FL | ![]() |
w/o | ||||
| 2 Nov 1918 | Curtiss JN-4D | AS-5172 | Camp Mabrey, Austin, TX | ![]() |
w/o | ||||
| 2 Nov 1918 | Curtiss JN-4D | AS-3528 | Payne Field, Westpoint, MS | ![]() |
w/o | ||||
| 2 Nov 1918 | Curtiss JN-4D | AS-39262 | Payne Field, Westpoint, MS | ![]() |
w/o | ||||
| 3 Nov 1918 | Curtiss JN-4D | AS-3734 | Ed Strolile's farm, 1.5 mi from Schullenburg,TX | ![]() |
w/o | ||||
| 4 Nov 1918 | Curtiss JN-4 | 0-736 | 38 mi N & 4 mi W of Carruthers Field, TX | ![]() |
w/o | ||||
| 4 Nov 1918 | Curtiss JN-4D | AS-2550 | ¼ mi W of Primary B, Kelly Field, TX | ![]() |
w/o | ||||
| 6 Nov 1918 | Curtiss JN-4H | AS-41630 | San Leon Gunnery School, TX | ![]() |
w/o | ||||
| 7 Nov 1918 | Curtiss JN-4D | SC-33932 | Dual Stage, Kelly Field, TX | ![]() |
w/o | ||||
| 8 Nov 1918 | Curtiss JN-4D | AS-2750 | NW corner of Vanderstucken Field, TX | ![]() |
w/o | ||||
| 8 Nov 1918 | Curtiss JN-4D | AS-3197 | Millington, TN | ![]() |
w/o | ||||
| 9 Nov 1918 | Curtiss JN-4D | AS-903 | Karnes City, TX | ![]() |
w/o | ||||
| 9 Nov 1918 | Curtiss JN-4D | SC-3204 | Bolton Aux Field, Park Field, TN | ![]() |
w/o | ||||
| 11 Nov 1918 | Curtiss JN-4D | AS-2841 | ¼ mi from Primary B, Kelly Field,TX | ![]() |
w/o |