f
![]() |
Curtiss JN-41 Piston engine |
| acc. date | type | reg. | operator | fat. | location | dmg | |||
|---|---|---|---|---|---|---|---|---|---|
| 29 May 1918 | Curtiss JN-4B | SC-830 | 3 mi N of Taliaferro Field, TX | ![]() |
w/o | ||||
| 4 Jun 1918 | Curtiss JN-4D | Field # 2 | San Diego, California, | ![]() |
w/o | ||||
| 4 Jun 1918 | Curtiss JN-4D | AS-2941 | 4 mi W of LaPorte, TX | ![]() |
w/o | ||||
| 4 Jun 1918 | Curtiss JN-4D | SC-3255 | Brooks Field, Texas | ![]() |
w/o | ||||
| 4 Jun 1918 | Curtiss JN-4D | SC-3300 | Brooks Field, Texas | ![]() |
w/o | ||||
| 5 Jun 1918 | Curtiss JN-4Can | SC-818 | Fort Worth, Texas | ![]() |
w/o | ||||
| 5 Jun 1918 | Curtiss JN-4B | SC-396 | Fort Worth, Texas | ![]() |
w/o | ||||
| 6 Jun 1918 | Curtiss JN-4D | AS-2600 | Kelly Field, Texas | ![]() |
w/o | ||||
| 7 Jun 1918 | Curtiss JN-4D | AS-982 | 1 mi N of Gerstner Field, LA | ![]() |
w/o | ||||
| 7 Jun 1918 | Curtiss JN-4D | AS-2852 | Kelly Field, Texas | ![]() |
w/o | ||||
| 7 Jun 1918 | Curtiss JN-4S | SC-3194 | Brooks Field, Texas | ![]() |
w/o | ||||
| 7 Jun 1918 | Curtiss JN-4D | AS2852 | Kelly Field, Texas | ![]() |
w/o | ||||
| 8 Jun 1918 | Curtiss JN-4D | SC-2894 | Kelly Field, Texas | ![]() |
w/o | ||||
| 10 Jun 1918 | Curtiss JN-4D | SC-3166 | 4 mi NW of Dorr Field, FL | ![]() |
w/o | ||||
| 10 Jun 1918 | Curtiss JN-4Can | SC-39964 | 1 mi E of San Marcos, TX | ![]() |
w/o | ||||
| 10 Jun 1918 | Curtiss JN-4D | AS-3533 | Payne Field, Westpoint, MS | ![]() |
w/o | ||||
| 11 Jun 1918 | Curtiss JN-4D | AS-1393 | 1 mi E of Gunnery Range, Ellington Field, TX | ![]() |
w/o | ||||
| 13 Jun 1918 | Curtiss JN-4D | SC-948 | Field East of Barron Field, TX | ![]() |
w/o | ||||
| 13 Jun 1918 | Curtiss JN-4D | AS-948 | 20 miles of Kelly Field, Texas | ![]() |
w/o | ||||
| 14 Jun 1918 | Curtiss JN-4D | SC-2867 | Kelly Field, Texas | ![]() |
w/o | ||||
| 14 Jun 1918 | Curtiss JN-4D | SC-2527 | Kelly Field, Texas | ![]() |
w/o | ||||
| 18 Jun 1918 | Curtiss JN-4D | SC-728 | Barron Field, TX | ![]() |
w/o | ||||
| 18 Jun 1918 | Curtiss JN-4Can | 3 miles NW of Carruthers Field, Texas | ![]() |
w/o | |||||
| 19 Jun 1918 | Curtiss JN-4D | Field # 1 | 3.5 miles NE of Carruthers Field, Texas | ![]() |
w/o | ||||
| 19 Jun 1918 | Curtiss JN-4D | SC-2538 | Kelly Field, Texas | ![]() |
w/o | ||||
| 19 Jun 1918 | Curtiss JN-4D | SC-3511 | Payne Field West Point, MS | ![]() |
w/o | ||||
| 20 Jun 1918 | Curtiss JN-4D | AS-2540 | 1 mi W of Hangar # 24, Taliaferro Field, TX | ![]() |
w/o | ||||
| 20 Jun 1918 | Curtiss JN-4D | AS-39236 | ½ mi N of Payne Field, MS | ![]() |
w/o | ||||
| 20 Jun 1918 | Curtiss JN-4A | AS-1593 | Park Field, Millungton, TN | ![]() |
w/o | ||||
| 20 Jun 1918 | Curtiss JN-4A | SC-1595 | Park Field, TN | ![]() |
w/o | ||||
| 20 Jun 1918 | Curtiss JN-4D | AS-39260 | ½ mi N of Payne Field, MS | ![]() |
w/o | ||||
| 21 Jun 1918 | Curtiss JN-4D | AS-2533 | Kelly Field, Texas | ![]() |
w/o | ||||
| 24 Jun 1918 | Curtiss JN-4D | AS-3554 | near Payne Field, MS | ![]() |
w/o | ||||
| 25 Jun 1918 | Curtiss JN-4D | AS-3556 | Payne Field, Westpoint, MS | ![]() |
w/o | ||||
| 28 Jun 1918 | Curtiss JN-4H | AS-38214 | Langley Field, VA | ![]() |
w/o | ||||
| 28 Jun 1918 | Curtiss JN-4B | SC-3804 | NW of Elllington Field, TX | ![]() |
w/o | ||||
| 28 Jun 1918 | Curtiss JN-4H | Selfridge Field, MI | ![]() |
w/o | |||||
| 30 Jun 1918 | Curtiss JN-4Can | SC-399 | 1.5 mi N of Taliafero Field, TX | ![]() |
w/o | ||||
| 1 Jul 1918 | Curtiss JN-4D | SC-3168 | Texas | ![]() |
w/o | ||||
| 2 Jul 1918 | Curtiss JN-4Can | AS-39289 | 1 mi N of Medway, OH | ![]() |
w/o | ||||
| 2 Jul 1918 | Curtiss JN-4A | AS-1652 | near Kelly Field, TX | ![]() |
w/o | ||||
| 5 Jul 1918 | Curtiss JN-4 | AS-2590 | Welsh, LA | ![]() |
w/o | ||||
| 5 Jul 1918 | Curtiss JN-4D | SC-2649 | Kelly Field, Texas | ![]() |
w/o | ||||
| 5 Jul 1918 | Curtiss JN-4D | SC-2721 | Kelly Field, Texas | ![]() |
w/o | ||||
| 5 Jul 1918 | Curtiss JN-4D | AS-3632 | Mather Field, California | ![]() |
w/o | ||||
| 6 Jul 1918 | Curtiss JN-4D | SC-2788 | Camp Shelby, Hattisburg, MS | ![]() |
w/o | ||||
| 6 Jul 1918 | Curtiss JN-4H | SC-37976 | Post Field, OK | ![]() |
w/o | ||||
| 8 Jul 1918 | Curtiss JN-4D | AS-2717 | Kelly Field, Texas | ![]() |
w/o | ||||
| 8 Jul 1918 | Curtiss JN-4H | AS-37966 | Post Field, Fort Sill, OK | ![]() |
w/o | ||||
| 11 Jul 1918 | Curtiss JN-4D | SC-39236 | ½ mi N of Payne Field, MS | ![]() |
w/o | ||||
| 11 Jul 1918 | Curtiss JN-4D | SC-39260 | ½ mi N of Payne Field, MS | ![]() |
w/o | ||||
| 11 Jul 1918 | Curtiss JN-4D | SC-3870 | Call Field, Texas | ![]() |
w/o | ||||
| 13 Jul 1918 | Curtiss JN-4 | Fld #C-91 | 1 mi N of Gerstner Field, LA | ![]() |
w/o | ||||
| 13 Jul 1918 | Curtiss JN-4D | SC-3143 | Chanute Field, IL | ![]() |
w/o | ||||
| 13 Jul 1918 | Curtiss JN-4D | AS-3508 | Taylor Field, AL | ![]() |
w/o | ||||
| 15 Jul 1918 | Curtiss JN-4D | SC-3091 | near Barron Field, TX | ![]() |
w/o | ||||
| 15 Jul 1918 | Curtiss JN-4Can | SC-44945 | Barron Field, Texas | ![]() |
w/o | ||||
| 16 Jul 1918 | Curtiss JN-4D | AS-2605 | Kelly Field, Texas | ![]() |
w/o | ||||
| 16 Jul 1918 | Curtiss JN-4D | AS-2645 | Kelly Field, Texas | ![]() |
w/o | ||||
| 16 Jul 1918 | Curtiss JN-4D | SC-39254 | Payne Field, Westpoint, MS | ![]() |
w/o | ||||
| 18 Jul 1918 | Curtiss JN-4D | SC-2611 | Kelly Field, Texas | ![]() |
w/o | ||||
| 18 Jul 1918 | Curtiss JN-4 | SC-3242 | Carlstrom Field, Arcadia, Florida | ![]() |
w/o | ||||
| 19 Jul 1918 | Curtiss JN-4D | Scott Field, IL | ![]() |
w/o | |||||
| 19 Jul 1918 | Curtiss JN-4C | SC-29194 | Camp Kearney, San Diego, California, | ![]() |
w/o | ||||
| 20 Jul 1918 | Curtiss JN-4H | AS-3829 | Post Field, Fort Sill, OK | ![]() |
w/o | ||||
| 20 Jul 1918 | Curtiss JN-4D | AS-8016 | Opposite Hangar # 10, Kelly Field, TX | ![]() |
w/o | ||||
| 21 Jul 1918 | Curtiss JN-4Can | Field #20 | 1.5 miles N of Carruthers Field, Texas | ![]() |
w/o | ||||
| 21 Jul 1918 | Curtiss JN-4D | SC-3309 | field NE of Cuero, TX | ![]() |
w/o | ||||
| 22 Jul 1918 | Curtiss JN-4H | AS-38423 | 2 mi W of Talliferro Field, TX | ![]() |
w/o | ||||
| 22 Jul 1918 | Curtiss JN-4Can | field # 2 | 1.5 miles N of Carruthers Field, Texas | ![]() |
w/o | ||||
| 23 Jul 1918 | Curtiss JN-4A | SC-2782 | 3 mi N of Gerstner Field, LA | ![]() |
w/o | ||||
| 23 Jul 1918 | Curtiss JN-4A | 4 mi E of Gerstner Field, LA | ![]() |
w/o | |||||
| 25 Jul 1918 | Curtiss JN-4B | AS-1245 | SW corner Dual Stage, Kelly Field, TX | ![]() |
w/o | ||||
| 27 Jul 1918 | Curtiss JN-4D | SC-3834 | 6 mi from Rich Field, TX | ![]() |
w/o | ||||
| 29 Jul 1918 | Curtiss JN-4D | AS-39965 | 500 yds NE of Kelly Field, TX | ![]() |
w/o | ||||
| 29 Jul 1918 | Curtiss JN-4D | SC-3542 | near Payne Field, MS | ![]() |
w/o | ||||
| 29 Jul 1918 | Curtiss JN-4D | AS-39971 | 500 yds NE of Kelly Field, TX | ![]() |
w/o | ||||
| 2 Aug 1918 | Curtiss JN-4D | SC-38452 | Near Riley, TX | ![]() |
w/o | ||||
| 2 Aug 1918 | Curtiss JN-4B | AS-3094 | San Diego Bay, south of Tent City, Coronado, California, | ![]() |
w/o | ||||
| 2 Aug 1918 | Curtiss JN-4D | SC-39876 | 2 miles from Otaymesa, California, | ![]() |
w/o | ||||
| 3 Aug 1918 | Curtiss JN-4 | Barron Field, TX | ![]() |
w/o | |||||
| 3 Aug 1918 | Curtiss JN-4D | AS-3888 | Post Field, Fort Sill, OK | ![]() |
w/o | ||||
| 5 Aug 1918 | Curtiss JN-4D | SC-27162 | near Camp Souther, GA | ![]() |
w/o | ||||
| 5 Aug 1918 | Curtiss JN-4D | AS-2877 | Kelly Field, Texas | ![]() |
w/o | ||||
| 6 Aug 1918 | Curtiss JN-4A | SC-1436 | 1 mi SW of Von Ormy, TX | ![]() |
w/o | ||||
| 7 Aug 1918 | Curtiss JN-4D | SC-39206 | Texas | ![]() |
w/o | ||||
| 7 Aug 1918 | Curtiss JN-4H | SC-41525 | Near, Yale, MI | ![]() |
w/o | ||||
| 8 Aug 1918 | Curtiss JN-4D | AS-3382 | Chanute Field, IL | ![]() |
w/o | ||||
| 8 Aug 1918 | Curtiss JN-4D | AS-2638 | 3 mi from Kelly Field, TX | ![]() |
w/o | ||||
| 9 Aug 1918 | Curtiss JN-4B | SC-821 | 3.5 mi N of Airfield | ![]() |
w/o | ||||
| 9 Aug 1918 | Curtiss JN-4B | SC-364 | 3.5 mi N of Airfield | ![]() |
w/o | ||||
| 10 Aug 1918 | Curtiss JN-4H | AS-38020 | Camp of 2nd Provisonal Wing, TX | ![]() |
w/o | ||||
| 11 Aug 1918 | Curtiss JN-4A | AS-1558 | Beeville, TX | ![]() |
w/o | ||||
| 12 Aug 1918 | Curtiss JN-4H | AS-38286 | Post Field, Fort Sill, OK | ![]() |
w/o | ||||
| 12 Aug 1918 | Curtiss JN-4D | AS-3522 | Payne Field, Westpoint, MS | ![]() |
w/o | ||||
| 12 Aug 1918 | Curtiss JN-4D | AS-3078 | Carlstrom Field, Arcadia, FL | ![]() |
w/o | ||||
| 12 Aug 1918 | Curtiss JN-4Can | AS-39335 | Springfield, OH | ![]() |
w/o | ||||
| 13 Aug 1918 | Curtiss JN-4D | AS-2305 | Brooks Field, Texas | ![]() |
w/o | ||||
| 13 Aug 1918 | Curtiss JN-4D | AS-3230 | Camp Alfred Vail, Little Silver, NJ | ![]() |
w/o | ||||
| 14 Aug 1918 | Curtiss JN-4D | SC-3583 | Chanute Field, IL | ![]() |
w/o |