f
![]() |
Curtiss JN-41 Piston engine |
| acc. date | type | reg. | operator | fat. | location | dmg | |||
|---|---|---|---|---|---|---|---|---|---|
| 12 Aug 1915 | Curtiss JN-2 | SC-47 | 1st Aero Sqn USASC | 1 | Near Fort Sill, OK | ![]() |
unk | ||
| 5 Sep 1915 | Curtiss JN-2 | SC-46 | 1st Aero Sqn USASC | 0 | Near Brownsville, TX | ![]() |
w/o | ||
| 11 Oct 1915 | Curtiss JN-1 | SC-30 | US Army Signal Corps | 1 | San Diego Bay, CA | ![]() |
w/o | ||
| 30 Apr 1916 | Curtiss JN-4 | 3431 | RNAS Chingford | 1 | Edmonton, Middlesex | ![]() |
w/o | ||
| 20 Oct 1916 | Curtiss JN-3 | A3831 | 16 (Reserve) Sqn RFC | 1 | Rustington, near Littlehampton, West Sussex, England | ![]() |
w/o | ||
| 12 Nov 1916 | Curtiss JN-3 | A1255 | 16 (Reserve) Sqn RFC | 1 | near Beaulieu, Hampshire | ![]() |
w/o | ||
| 8 Dec 1916 | Curtiss JN-3 | 5639 | 56 Sqn RFC | 1 | RFC London Colney, Hertfordshire | ![]() |
w/o | ||
| 12 Mar 1917 | Curtiss JN-3 | A5496 | 16 Sqn RFC | 1 | near Beaulieu, Hampshire | ![]() |
w/o | ||
| 30 Apr 1917 | Curtiss JN-3 | A3280 | 36 (Reserve) Sqn RFC | 1 | Hull, East Yorkshire, England | ![]() |
w/o | ||
| 24 Nov 1917 | Curtiss JN 4 | C760 | 79 Canadian Trg Sqn RFC | 1 | Everman Field, Camp Taliafero, Texas | ![]() |
w/o | ||
| 19 Dec 1917 | Curtiss JN-3 | A1259 | 1 Trg Depot Stn RFC | 1 | near Stamford, Lincolnshire, England | ![]() |
w/o | ||
| 5 Jan 1918 | Curtiss JN-4A | SC-1456 | USASC | 1 | Near Love Field, Dallas, TX | ![]() |
w/o | ||
| 8 Jan 1918 | Curtiss JN-4A | SC-1617 | Kelly Field, Texas | ![]() |
w/o | ||||
| 13 Jan 1918 | Curtiss JN-4B | SC-2701 | 3 mi N & slightly W of Love Field, TeXas | ![]() |
w/o | ||||
| 17 Jan 1918 | Curtiss JN-4D | AS-2667 | USSCAS | 2 | Near Lake Charles, LA | ![]() |
w/o | ||
| 18 Jan 1918 | Curtiss JN-4A | AS-1556 | USAS | 0 | Near Waco, Texas | ![]() |
w/o | ||
| 21 Jan 1918 | Curtiss JN-4A | AS-1297 | USAS | 1+1 | Near Kelly Field, TX | ![]() |
w/o | ||
| 21 Jan 1918 | Curtiss JN-4D | AS-2728 | USAS | 1+1 | Near Kelly Field, TX | ![]() |
w/o | ||
| 24 Jan 1918 | Curtiss JN-4A | SC-1405 | Kelly Field, Texas | ![]() |
w/o | ||||
| 25 Jan 1918 | Curtiss JN-4A | AS-1655 | USAS | 0 | Near Kelly Field, Texas | ![]() |
w/o | ||
| 26 Jan 1918 | Curtiss JN-4A | AS-1491 | USAS | 0 | Near Kelly Field, TX | ![]() |
w/o | ||
| 26 Jan 1918 | Curtiss JN-4A | AS-1609 | USAS | 0 | Kelly Field, Texas | ![]() |
w/o | ||
| 29 Jan 1918 | Curtiss JN-4A | AS-1491 | Kelly Field, Texas | ![]() |
w/o | ||||
| 26 Feb 1918 | Curtiss JN-4D | SC-2689 | USAS | 1+1 | Park Field, TN | ![]() |
w/o | ||
| 26 Feb 1918 | Curtiss JN-4D | AS-39969 | USAS | 1+1 | Park Field, TN | ![]() |
w/o | ||
| 27 Feb 1918 | Curtiss JN-4A | Louisiana | ![]() |
w/o | |||||
| 27 Feb 1918 | Curtiss JN-4Can | AS-38572 | Texas | ![]() |
w/o | ||||
| 27 Feb 1918 | Curtiss JN-4A | SC-1517 | Kelly Field, Texas | ![]() |
w/o | ||||
| 2 Mar 1918 | Curtiss JN-6H | 6 mi S of Taliaferro Field, TX | ![]() |
w/o | |||||
| 2 Mar 1918 | Curtiss JN-4D | SC-2922 | Houston, Texas | ![]() |
w/o | ||||
| 3 Mar 1918 | Curtiss JN-4D | AS-3027 | Texas | ![]() |
w/o | ||||
| 3 Mar 1918 | Curtiss JN-4D | Taliaferro Field # 1, Hicks, TX | ![]() |
w/o | |||||
| 5 Mar 1918 | Curtiss JN-4 | SC-949 | New Braunfels, TX | ![]() |
w/o | ||||
| 6 Mar 1918 | Curtiss JN-4A | SC-1305 | Kelly Field, Texas | ![]() |
w/o | ||||
| 8 Mar 1918 | Curtiss JN-4A | SC-1557 | Kelly Field, Texas | ![]() |
w/o | ||||
| 9 Mar 1918 | Curtiss JN-4Can | SC-895 | near Kelly Field, Texas | ![]() |
w/o | ||||
| 9 Mar 1918 | Curtiss JN-4A | SC-268 | near Kelly Field, Texas | ![]() |
w/o | ||||
| 11 Mar 1918 | Curtiss JN-4A | SC-2866 | Kelly Field, Texas | ![]() |
w/o | ||||
| 11 Mar 1918 | Curtiss JN-4Can | SC-891 | Kelly Field, Texas | ![]() |
w/o | ||||
| 13 Mar 1918 | Curtiss JN-4 | SC-4888 | Kelly Field, Texas | ![]() |
w/o | ||||
| 14 Mar 1918 | Curtiss JN-4D | SC-25056 | Ellington Field, Texas | ![]() |
w/o | ||||
| 15 Mar 1918 | Curtiss JN-4 | SC-83417 | Kelly Field, Texas | ![]() |
w/o | ||||
| 18 Mar 1918 | Curtiss JN-4 | SC-953 | San Diego Bay, California, | ![]() |
w/o | ||||
| 20 Mar 1918 | Curtiss JN-4 | SC-893 | Austin, TX | ![]() |
w/o | ||||
| 25 Mar 1918 | Curtiss JN-4H | ![]() |
w/o | ||||||
| 28 Mar 1918 | Curtiss JN-4A | SC-1312 | Kelly Field, Texas | ![]() |
w/o | ||||
| 1 Apr 1918 | Curtiss JN-4D | SC-1594 | Ellington Field, Texas | ![]() |
w/o | ||||
| 1 Apr 1918 | Curtiss JN-4D | SC-1530 | Ellington Field, Texas | ![]() |
w/o | ||||
| 2 Apr 1918 | Curtiss JN-4D | AS-1133 | Kelly Field, Texas | ![]() |
w/o | ||||
| 4 Apr 1918 | Curtiss JN-4A | SC-1526 | Ellington Field, Texas | ![]() |
w/o | ||||
| 5 Apr 1918 | Curtiss JN-4D | SC-2802 | Ellington Field, Texas | ![]() |
w/o | ||||
| 9 Apr 1918 | Curtiss JN-4A | SC-1651 | Kelly Field, Texas | ![]() |
w/o | ||||
| 9 Apr 1918 | Curtiss JN-4 | US Army SCAS | 1 | Camp Taliaferro, Hicks Field, Texas | ![]() |
w/o | |||
| 10 Apr 1918 | Curtiss JN-4D | AS-1613 | near Kelly Field, Texas | ![]() |
w/o | ||||
| 10 Apr 1918 | Curtiss JN-4D | AS-1302 | Kelly Field, Texas | ![]() |
w/o | ||||
| 15 Apr 1918 | Curtiss JN-4D | AS-2756 | Kelly Field, Texas | ![]() |
w/o | ||||
| 15 Apr 1918 | Curtiss JN-4D | SC-2875 | Kelly Field, Texas | ![]() |
w/o | ||||
| 16 Apr 1918 | Curtiss JN-4 | ½ mi N of Teliaferro Field # 1, TX | ![]() |
w/o | |||||
| 16 Apr 1918 | Curtiss JN-4Can | SC-38585 | near Ellington Field, TX | ![]() |
w/o | ||||
| 16 Apr 1918 | Curtiss JN-4Can | SC-38535 | Ellington Field, Texas | ![]() |
w/o | ||||
| 17 Apr 1918 | Curtiss JN-4D | AS-1327 | Texas | ![]() |
w/o | ||||
| 17 Apr 1918 | Curtiss JN-4Can | SC-39997 | San Diego Bay, California, | ![]() |
w/o | ||||
| 19 Apr 1918 | Curtiss JN-4D | SC-2856 | Kelly Field, Texas | ![]() |
w/o | ||||
| 22 Apr 1918 | Curtiss JN-4Can | SC-40002 | San Diego, California, | ![]() |
w/o | ||||
| 22 Apr 1918 | Curtiss JN-4A Jenny | C526 | Royal Flying Corps - RFC | 0 | Oshawa, Canada | ![]() |
w/o | ||
| 23 Apr 1918 | Curtiss JN-4D | SC-2573 | Camp Millington, TN | ![]() |
w/o | ||||
| 23 Apr 1918 | Curtiss JN-4Can | SC-40002 | San Diego, California, | ![]() |
w/o | ||||
| 23 Apr 1918 | Curtiss JN-4 | Camp Burbank, Texas | ![]() |
w/o | |||||
| 23 Apr 1918 | Curtiss JN-4Can | SC-40003 | San Diego, California, | ![]() |
w/o | ||||
| 24 Apr 1918 | Curtiss JN-4D | SC-1703 | Wichita Falls, TX | ![]() |
w/o | ||||
| 1 May 1918 | Curtiss JN-4A | SC-1500 | Wilbur Wright Field, Fairfield, OH | ![]() |
w/o | ||||
| 1 May 1918 | Curtiss JN-4D | AS-3215 | San Diego | ![]() |
w/o | ||||
| 1 May 1918 | Curtiss JN-4A | AS-1500 | SCAS USAAC | 1 | Wilbur Wright Field, Fairfield, Ohio | ![]() |
w/o | ||
| 2 May 1918 | Curtiss JN-4HT | AS-37973 | Post Field, Fort Sill, OK | ![]() |
w/o | ||||
| 3 May 1918 | Curtiss JN-4D | SC-978 | Near, LaJolla, California, | ![]() |
w/o | ||||
| 3 May 1918 | Curtiss JN-4 | C-692 | Fort Worth, TX | ![]() |
w/o | ||||
| 4 May 1918 | Curtiss JN-4D | SC-978 | Near La Jolla, California, | ![]() |
w/o | ||||
| 6 May 1918 | Curtiss JN-4B | SC-692 | 39 mi NE of Taliaferro Field, TX | ![]() |
w/o | ||||
| 7 May 1918 | Curtiss JN-4 | SC-3362 | near Scott Field, IL | ![]() |
w/o | ||||
| 7 May 1918 | Curtiss JN-4D | AS-1151 | Kelly Field, Texas | ![]() |
w/o | ||||
| 8 May 1918 | Curtiss JN-4D | SC-1320 | 7 mi from Mineola, NY | ![]() |
w/o | ||||
| 8 May 1918 | Curtiss JN-4D | SC-1329 | 7 mi from Mineola, NY | ![]() |
w/o | ||||
| 9 May 1918 | Curtiss JN-4H | 38266 | 1 | Post Field, Fort Sill, OK | ![]() |
w/o | |||
| 10 May 1918 | Curtiss JN-4D | AS-2603 | near Kelly Field, Texas | ![]() |
w/o | ||||
| 10 May 1918 | Curtiss JN-4B | AS-824 | Taliaferro Field, TX | ![]() |
w/o | ||||
| 11 May 1918 | Curtiss JN-4H | SC-38059 | Ellington Field, Texas | ![]() |
w/o | ||||
| 11 May 1918 | Curtiss JN-4A | SC-1512 | Kelly Field, Texas | ![]() |
w/o | ||||
| 13 May 1918 | Curtiss JN-4Can | SC-3858 | Ellington Field, Texas | ![]() |
w/o | ||||
| 14 May 1918 | Curtiss JN-4D | AS-957 | Kelly Field, Texas | ![]() |
w/o | ||||
| 16 May 1918 | Curtiss JN-4D | SC-1282 | Kelly Field, Texas | ![]() |
w/o | ||||
| 18 May 1918 | Curtiss JN-4D | SC-2713 | Kelly Field, Texas | ![]() |
w/o | ||||
| 21 May 1918 | Curtiss JN-4D | SC-2670 | Gerstner Field, LA | ![]() |
w/o | ||||
| 21 May 1918 | Curtiss JN-4H | SC-37962 | Gerstner Field, LA | ![]() |
w/o | ||||
| 22 May 1918 | Curtiss JN-4A | SC-1325 | Kelly Field, Texas | ![]() |
w/o | ||||
| 23 May 1918 | Curtiss JN-4D | SC-2548 | Camp Millington, TN | ![]() |
w/o | ||||
| 24 May 1918 | Curtiss JN-4D | AS-896 | Kelly Field, Texas | ![]() |
w/o | ||||
| 25 May 1918 | Curtiss JN-4D | SC-2604 | Kelly Field, Texas | ![]() |
w/o | ||||
| 27 May 1918 | Curtiss JN-4A | SC-1494 | Kelly Field, Texas | ![]() |
w/o | ||||
| 27 May 1918 | Curtiss JN-4D | AS-2731 | Kelly Field, Texas | ![]() |
w/o | ||||
| 28 May 1918 | Curtiss JN-4D | SC-2850 | 2 mi from Hazelhurst Field, Mineola, LI, NY | ![]() |
w/o |